The last two teams for the European Minor have been decided today with ALTERNATE aTTaX and LDLC clinching the top two spots in the second online qualifier.
ALTERNATE aTTaX were first to secure their spot at the LAN in Bucharest by defeating iGame.com with a comfortable 2-0 (16-9 Cobblestone, 16-7 Dust2), followed up by another 2-0 in the deciding match - this time over iNation.
The Serbian team was eliminated in the quarter-final of the first qualifier by Epsilon, but managed to go only one step further this time. In the crucial match, Kevin "keev" Bartholomäus and co. cruised to a 16-3 win on iNation's pick Cache before sealing the deal with a 16-10 on Dust2.
PGL Regional Minor Championship Europe - ELEAGUE Major 2017 - Qualifier 2Best of 3 iNation
Matchpage 0 2 21st October 2016
ALTERNATE aTTaX 3Cache 16 10Dust2 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 56 - 23 | +33 | 116.6 | 1.90 |
![]() | 35 - 20 | +15 | 73.8 | 1.32 |
![]() | 33 - 23 | +10 | 86.6 | 1.30 |
![]() | 30 - 22 | +8 | 75.5 | 1.19 |
![]() | 32 - 27 | +5 | 78.8 | 1.15 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 30 - 37 | -7 | 75.6 | 0.88 |
![]() | 27 - 40 | -13 | 71.8 | 0.74 |
![]() | 25 - 36 | -11 | 61.2 | 0.69 |
![]() | 18 - 37 | -19 | 58.0 | 0.62 |
![]() | 15 - 38 | -23 | 42.7 | 0.51 |
The French-based team LDLC managed to defeat their local opposition Millenium in the quarter-finals with a narrow 2-1 win to get to the deciding match versus Kinguin.
Ex6TenZ took the first step on the road towards the ELEAGUE Major
The Poles, powered by strong performances from Grzegorz "SZPERO" Dziamałek and Mikołaj "mouz" Karolewski took Cobblestone 16-10, but Kévin "Ex6TenZ" Droolans's team were equally convincing on Cache and Overpass to book their tickets to the minor.
PGL Regional Minor Championship Europe - ELEAGUE Major 2017 - Qualifier 2Best of 3 Kinguin
Matchpage 1 2 21st October 2016
LDLC 16Cobblestone 10 8Cache 16 11Overpass 16
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 63 - 44 | +19 | 81.2 | 1.29 |
![]() | 47 - 48 | -1 | 75.6 | 1.04 |
![]() | 48 - 48 | 0 | 66.9 | 1.03 |
![]() | 50 - 56 | -6 | 73.4 | 0.97 |
![]() | 46 - 51 | -5 | 71.4 | 0.97 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 59 - 47 | +12 | 76.0 | 1.18 |
![]() | 58 - 48 | +10 | 76.3 | 1.13 |
![]() | 42 - 51 | -9 | 72.2 | 0.97 |
![]() | 49 - 55 | -6 | 67.5 | 0.96 |
![]() | 38 - 54 | -16 | 61.9 | 0.75 |
The following teams will be present at the PGL European Minor Championship:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Professeur writes for HLTV.org and can be found on Twitter.
评论专区